Property Attributes
- MLS#2187335
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodDEANETTA
- Zip84015
- StyleSplit-Entry/Bi-Level
- Year Built1971
- Taxes$ 1968
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
You won't want to miss this beautiful, fully remodeled Clinton home. Easy freeway access makes an easy commute to SLC, Ogden and minutes to Hill AFB. The currently underway infrastructure improvements in the area makes it a great time to invest into the neighborhood. Spacious main level living room with large picture window for great natural lighting. You will love the gorgeous, fully remodeled kitchen with new stainless appliances, subway tiled backsplash, and beautiful Wasatch mountain views out the windows. The two bedrooms and full bathroom on main level have also been tastefully renovated. Downstairs the updates continue; two additional basement bedrooms and full bath matches the energy and style of the rest of the home. The roomy basement family room is perfect for a comfortable, informal space. New carpet and LVP flooring, and vinyl double pane windows throughout home! Possibly additional space to grow in the spacious utility room where you will find the convenient basement walk out. Huge backyard, fully vinyl fenced, with unlimited possibilities such as adding a detached garage or workshop. In addition to all the incredible interior improvements, the roof, gutters, furnace and A/C are also new, installed in 2026! Come see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Doxey Elementary School | Sunset Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $419,900 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DEANETTA |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Doxey |
| Property Attached Y/N | No |
| Tax Annual Amount | 1968.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187335/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2187335/type/1 |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Porch: Open,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Lot Features | Curb & Gutter,Fenced: Full,Sidewalks,Sprinkler: Auto-Part |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties